Maandag
Yin Yoga 9:45 - 11:00 uur
Kundalini 17:30 - 18:45 uur
Power Flow 19:00 - 20:15 uur
Dinsdag
Yin Yoga 17:30 - 18:45 uur
Kundalini 19:00 - 20:15 uur
Woensdag
Power Flow 9:00 - 10:15 uur
Fit Yoga 18:00 - 19:15 uur
Power Flow 19:30 - 20:45 uur
Donderdag
Easy Flow 9:45 - 11:00 uur
Hatha 19:30 - 10:45 uur
Vrijdag
Kundalini 9:00 - 10:15 uur
Afterwork Yoga 18:30 - 19:45 uur(vanaf5 okt)
Zaterdag
Power Flow 9:00 - 10:15 uur
Zondag
Reception | Bay Plaza Cinema | Floor 2 | Monday | Maandag | Lakewood Cinema | Lounge Bar | Dinsdag | North Park Theatre | Tuesday | Floor 4 | Woensdag | Old Capitol Arts | Wednesday | Speakers Room | Music Hall | Donderdag | Thursday | Campus Green | Vrijdag | Friday | Zaterdag | Saturday | Zondag | Sunday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | Open Gym Open entry 07:00 - 11:00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07:00 - 11:00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07:00 - 12:00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07:00 - 11:00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||||||||||||||||||
07:15 | |||||||||||||||||||||||||
07:30 | |||||||||||||||||||||||||
07:45 | |||||||||||||||||||||||||
08:00 | |||||||||||||||||||||||||
08:15 | |||||||||||||||||||||||||
08:30 | Welcome Reception 08:30 - 09:00 | ||||||||||||||||||||||||
08:45 | |||||||||||||||||||||||||
09:00 | Grand Orchestra Concert 09:00 - 12:10 $50 ticket 190 min. With special guest Kevin Numan and Markus Smith. | Martial Arts 09:00 - 10:30 Instructor: R. Bandana Room: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial Arts 09:00 - 12:45 Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | ||||||||||||||||||||||
09:15 | |||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||
09:45 | |||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||
10:15 | |||||||||||||||||||||||||
10:30 | |||||||||||||||||||||||||
10:45 | |||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||
11:15 | |||||||||||||||||||||||||
11:30 | |||||||||||||||||||||||||
11:45 | |||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||
12:15 | |||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||
12:45 | |||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||
13:15 | |||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||
13:45 | |||||||||||||||||||||||||
14:00 | Body Works 14:00 - 17:00 Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | ||||||||||||||||||||||||
14:15 | |||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||
14:45 | |||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||
15:15 | |||||||||||||||||||||||||
15:30 | |||||||||||||||||||||||||
15:45 | |||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||
16:15 | |||||||||||||||||||||||||
16:30 | |||||||||||||||||||||||||
16:45 | |||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||
17:15 | |||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||
17:45 | |||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||
18:15 | |||||||||||||||||||||||||
18:30 | Hot & FitMarguérite | ||||||||||||||||||||||||
18:45 | |||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||
19:15 | |||||||||||||||||||||||||
19:30 | KiYo 19:30 - 20:45 KiYoMarguérite | Integrale YogaMandy | |||||||||||||||||||||||
19:45 | KundaliniMarguérite | ||||||||||||||||||||||||
20:00 | Kundalini 20:00 - 21:15 KundaliniMarguérite | ||||||||||||||||||||||||
20:15 | |||||||||||||||||||||||||
20:30 | Power & MindMarguérite | ||||||||||||||||||||||||
20:45 | |||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||
21:15 | |||||||||||||||||||||||||
21:30 |